- Wavelength Range: 190-1100nm
- Wavelength Accuracy: ±0.1nm(D2 656.1nm),±0.3 nm full range
- Data Output Port
- Dual optical path and detector
- 10 touch screen and 32G memory
- Automatic startup verification and system positioning functions
SPECIFICATIONS:
Model | SP-MUV8000T | SP-MUV8000TS |
Wavelength Range | 190-1100nm | |
The spectral bandwidth | 1.8 nm | 0.5, 1.0 2.0, 4.0nm |
Wavelength Accuracy | ±0.1nm(D2 656.1nm),±0.3 nm full range | |
Stray light | 0.03% T @ 220 nm, 360 nm | |
Wavelength Repeatability | ≤0.1nm | |
Photometric Accuracy | ±0.2T(0-1009%T) | |
±0.002Abs(0-0.5Abs) | ||
±0.004Abs(0.5-1.0Abs) | ||
Photometric Repeatability | ≤0.05%6T(0-100%6T) | |
0.001Abs(0-0.5Abs) | ||
0.002Abs(0.5-1.0Abs) | ||
Stability | ±0.0004A/h@500nm | |
Photometric Range | 0-200%T、-0.3-3.0A、0-9999C | |
Baseline flatness | ±0.001A | |
Noise | ±0.0004A | |
Display | 800*480 touch screen | |
Data Output Port | USB | |
Print Port | USB Port | |
Light source | Tungsten Lamp&deuterium Lamp | |
Power Requirements | AC220V/50Hz or 110v/60Hz | |
Detector | Silicon Photodiode | |
Dimension | 630*430*210nm | |
Weight | 28Kg |
UV VIS Spectrophotometer, Double Beam, SP-MUV8000T, 8000TS
- Brand: Infitek Co Ltd
- Product Code: UV VIS Spectrophotometer, Double Beam, SP-MUV8000T, 8000TS
- Availability: In Stock
Tags: UV VIS Spectrophotometer, Double Beam, SP-MUV8000T, 8000TS, UV VIS Spectrophotometer, Double Beam, SP-MUV8000T, 8000TS in pakistan, bioevopeak